Astronauts
In chronological order…
* Astronauts who died from natural causes | ** Astronauts who died from space related accidents
When viewing on a mobile device, you can scroll side to side to view the entire table.
NAME | DOB / DEATH DATE | NATIONALITY | FLIGHT # | FLIGHT DATE | COUNTRY OR COMPANY | ||
---|---|---|---|---|---|---|---|
1 | Valentina Tereshkova | Mar 5, 1937 |
| ||||
2 | Svetlana Savitskaya | Aug 8, 1948 |
| ||||
3 | Sally Ride * | May 26, 1951 Jul 23, 2012 |
| ||||
4 | Judith Resnik ** | Apr 5, 1949
Jan 28, 1986 |
| ||||
5 | Kathryn D. Sullivan | Oct 3, 1951 |
| ||||
6 | Anna Lee Fisher | Aug 24, 1949 |
| ||||
7 | Rhea Seddon | Nov 8, 1947 |
| ||||
8 | Shannon Lucid | Jan 14, 1943 |
| ||||
9 | Bonnie J. Dunbar | Mar 3, 1949 |
| ||||
10 | Mary L. Cleave | Feb 5, 1947 |
| ||||
11 | Ellen S. Baker | Apr 27, 1953 |
| ||||
12 | Kathryn C. Thornton | Aug 17, 1952 |
| ||||
13 | Marsha Ivins | Apr 15, 1951 |
| ||||
14 | Linda M. Godwin | Jul 2, 1952 |
| ||||
15 | Helen Sharman | May 30, 1963 |
| ||||
16 | Tamara E. Jernigan | May 7, 1959 |
| ||||
17 | Millie Hughes-Fulford * | Dec 21, 1945 Feb 2, 2021 |
| ||||
18 | Roberta Bondar | Dec 4, 1945 |
| ||||
19 | Jan Davis | Nov 1, 1953 |
| ||||
20 | Mae Jemison | Oct 17, 1956 |
| ||||
21 | Susan Helms | Feb 26, 1958 |
| ||||
22 | Ellen Ochoa | May 10, 1958 |
| ||||
23 | Nancy J. Currie-Gregg | Dec 29, 1958 |
| ||||
24 | Janice E. Voss * | Oct 8, 1956 Feb 6, 2012 |
| ||||
25 | Chiaki Mukai | May 6, 1952 |
| ||||
26 | Yelena Kondakova | Mar 30, 1957 |
| ||||
27 | Eileen Collins | Nov 19, 1956 |
| ||||
28 | Wendy B. Lawrence | Jul 2, 1959 |
| ||||
29 | Mary Ellen Weber | Aug 24, 1962 |
| ||||
30 | Catherine Coleman | Dec 14, 1960 |
| ||||
31 | Claudie Haigneré | May 13, 1957 |
| ||||
32 | Susan Kilrain | Oct 24, 1961 |
| ||||
33 | Kalpana Chawla ** | Mar 17, 1962
Feb 1, 2003 |
| ||||
34 | Kathryn P. Hire | Aug 26, 1959 |
| ||||
35 | Janet L. Kavandi | Jul 17, 1959 |
| ||||
36 | Julie Payette | Oct 20, 1963 |
| ||||
37 | Pamela Melroy | Sep 17, 1961 |
| ||||
38 | Peggy Whitson | Feb 9, 1960 |
| ||||
39 | Sandra Magnus | Oct 30, 1964 |
| ||||
40 | Laurel Clark ** | Mar 10, 1961
Feb 1, 2003 |
| ||||
41 | Stephanie Wilson | Sep 27, 1966 |
| ||||
42 | Lisa Nowack | May 10, 1963 |
| ||||
43 | Heidemarie Stefanyshyn-Piper | Feb 7, 1963 |
| ||||
44 | Anousheh Ansari | Sep 12 1966 |
| ||||
45 | Sunita Williams | Sep 19, 1965 |
| ||||
46 | Joan Higginbotham | Aug 3, 1964 |
| ||||
47 | Tracy Caldwell Dyson | Aug 14, 1969 |
| ||||
48 | Barbara Morgan | Nov 28, 1951 |
| ||||
49 | Yi So-Yeon | Jun 2, 1978 |
| ||||
50 | Karen Nyberg | Oct 7, 1969 |
| ||||
51 | K. Megan McArthur | Aug 30, 1971 |
| ||||
52 | Nicole Stott | Nov 11, 1962 |
| ||||
53 | Dorothy Metcalf-Lindenburger | May 15, 1975 |
| ||||
54 | Naoko Yamazaki | Dec 27, 1970 |
| ||||
55 | Shannon Walker | Jun 4, 1965 |
| ||||
56 | Liu Yang | Oct 6, 1978 |
| ||||
57 | Wang Yaping | Jan 27, 1980 |
| ||||
58 | Yelena Serova | Apr 22, 1976 |
| ||||
59 | Samantha Cristoforetti | Apr 26, 1977 |
| ||||
60 | Kathleen Rubins | Oct 14, 1978 |
| ||||
61 | Serena Auñón-Chancellor | Apr 9, 1976 |
| ||||
62 | Anne McClain | Jun 7, 1979 |
| ||||
63 | Christina Koch | Feb 2, 1979 |
| ||||
64 | Jessica Meir | Jul 15, 1977 |
| ||||
65 | Natalie Beth Moses | May 29, 1969 |
| ||||
66 | Sirisha Bandla | Jan 22, 1987 |
| ||||
67 | Sian Proctor | Mar 26, 1970 |
| ||||
68 | Wally Funk | Feb 1, 1939 |
| ||||
69 | Haley Arceneaux | Dec 9, 1991 |
| ||||
70 | Yulia Peresild | Sep 5, 1984 |
| ||||
71 | Audrey Powers | Jan 1, 1976 |
| ||||
72 | Kayla Barron | Sep 19, 1987 |
| ||||
73 | Laura Shepard-Churchley | Jul 2, 1947 |
| ||||
74 | Sharon Hagle | Mar 1, 1949 |
| ||||
75 | Jessica Watkins | May 14, 1988 |
| ||||
76 | Katya Echazertta | June 15, 1995 |
| ||||
77 | Vanessa O’Brien | Dec 2, 1964 |
| ||||
78 | Sara Sabry | May 23, 1993 |
| ||||
79 | Nicole Mann | June 27, 1977 |
| ||||
80 | Anna Kikina | Aug 27, 1984 |
| ||||
81 | Rayyanah Barnawi | Sep 1, 1988 |
| ||||
82 | Jamila Gilbert | Jan 1, 1989 |
| ||||
83 | Kelly Latimer | Jan 1, 1964 |
| ||||
84 | Keisha Schahaff | May 30, 2005 |
| ||||
85 | Anastatia Mayers | Sep 27, 2004 |
| ||||
86 | Jasmin Moghbeli | Jun 24, 1983 |
| ||||
87 | Loral O’Hara | May 3, 1983 |
| ||||
88 | Namira Salim | Oct 6, 1975 |
| ||||
89 | Kellie Gerardi | Feb 16, 1989 |
| ||||
90 | Ketty Pucci-Sisti Maisonrouge | Jul 16, 1956 |
| ||||
91 | Lina Yur’evna Borozdina-Birch | Feb 9, 1969 |
| ||||
92 | Jeanette Epps | Nov 3, 1970 |
| ||||
93 | Maryna Vitaleuna Vasileuskaya | Sep 14, 1990 |
| ||||
94 | Carol Schaller | July 31, 1950 |
|
* Astronauts who died from natural causes
** Astronauts who died from space related accidents